<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HEM Data</title>
	<atom:link href="http://hemdata.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hemdata.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 02:47:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>eNewsletters: Tutorials + Application Stories</title>
		<link>http://hemdata.com/uncategorized/enewsletters-tutorials-application-stories.html</link>
		<comments>http://hemdata.com/uncategorized/enewsletters-tutorials-application-stories.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemdata.com/?p=1002</guid>
		<description><![CDATA[HEM Data&#8217;s eNewsletters contains educational material on acquiring OBD data using the CAN bus and other protocols on the in-vehicle network using data loggers and PC-based data acquisition. Includes application stories such as hybrid vehicle testing, vehicle dynamics, duty cycle, performance and warranty testing. To receive the eNewsletter, provide your email on the left and [...]]]></description>
		<wfw:commentRss>http://hemdata.com/uncategorized/enewsletters-tutorials-application-stories.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Seminar - Acquiring CAN Data from In-Vehicle Networks</title>
		<link>http://hemdata.com/news/hem-data-corp-is-teaching-a-class-for-the-sae.html</link>
		<comments>http://hemdata.com/news/hem-data-corp-is-teaching-a-class-for-the-sae.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">hemdatacorp.com/?p=400</guid>
		<description><![CDATA[HEM Data Corp. conducts seminars for the Society of Automotive Engineers (SAE) entitled &#8220;Acquiring &#38; Analyzing Data from Sensors and In-Vehicle Networks&#8220;. This seminar covers the traditional way to acquire data directly from sensors and the newer alternative to acquire data directly from the in-vehicle network, which could have hundreds of parameters available to you [...]]]></description>
		<wfw:commentRss>http://hemdata.com/news/hem-data-corp-is-teaching-a-class-for-the-sae.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>High-Speed Telematics</title>
		<link>http://hemdata.com/news/the-dawn-logger-acquires-data-from-a-wide-range-of-heavy-duty-and-automotive-protocols.html</link>
		<comments>http://hemdata.com/news/the-dawn-logger-acquires-data-from-a-wide-range-of-heavy-duty-and-automotive-protocols.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">hemdatacorp.com/?p=415</guid>
		<description><![CDATA[The DAWN Logger acquires data from a wide range of heavy-duty and automotive protocols. Over a cellular link, the sustained aggregate data rate is 400 sample/sec, which is 100X faster than a typical wireless logger! This now makes it practical to see real-time telematics data from a remote logger that is located anywhere there is [...]]]></description>
		<wfw:commentRss>http://hemdata.com/news/the-dawn-logger-acquires-data-from-a-wide-range-of-heavy-duty-and-automotive-protocols.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DAWN A/V Presentation</title>
		<link>http://hemdata.com/news/the-dawn-demo-has-been-updated.html</link>
		<comments>http://hemdata.com/news/the-dawn-demo-has-been-updated.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">hemdatacorp.com/?p=417</guid>
		<description><![CDATA[The DAWN A/V presentation shows the features and benefits of DAWN to acquire data from the in-vehicle network for PC-based data acquisition, as an autonomous data logger, and as a scan tool. There are two presentations. The first covers the basics, the second covers the advanced features of DAWN.
]]></description>
		<wfw:commentRss>http://hemdata.com/news/the-dawn-demo-has-been-updated.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HEM Data offers consulting, training, customization, and application support</title>
		<link>http://hemdata.com/news/hem-data-offers-consulting-services-training-and-application-support.html</link>
		<comments>http://hemdata.com/news/hem-data-offers-consulting-services-training-and-application-support.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">hemdatacorp.com/?p=419</guid>
		<description><![CDATA[HEM Data offers consulting services, training, product enhancements, and application support in the following areas: diagnostics, in-vehicle testing with CAN, data acquisition, vibration testing, report generation, and data analysis. If you need help with your application, let one of our experts assist you. If you have specifications, email them to us at support@hemdata.com, or call [...]]]></description>
		<wfw:commentRss>http://hemdata.com/news/hem-data-offers-consulting-services-training-and-application-support.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
