Non-Profit Organizations
•	Department of Energy – NREL
•	US Environmental Protection Agency-EPA
•	Metro-St Paul Transit
•	University of Calgary (fleet management)
•	CA Department of Transportation
•	Iowa State University
•	eVermont (hybrids)
•	University of N Florida
•	US Army Corp of Engineers – CRREL
•	Canada Fed Dept. of Transport
•	Cork Institute of Technology, Ireland
•	University of Nebraska
•	Department of Energy – INL
•	CA Air Resources Board – CARB
•	City of Blacksburg VA Transit
•	University of California – Davis
•	University of California – Riverside
•	US Department of Agriculture (USDA)
•	Ports of LA & Long Beach with TIAX
•	Kettering Univ. (Hybrids for US Army)
•	West Virginia University
•	Royal Navy & Air Force
•	Sacramento Air Quality Management
•	Rensselaer Polytechnic Institute (RPI)
For-Profit Companies
•	Toyota (fleet of 100+ vehicles)
•	Eaton Corp.
•	Exxon Mobil
•	Lubrizol
•	Alternative Motor Power (AMPS)
•	AT&T
•	Design Research Engineering
•	Cargotec ( S. America fleet)
•	Roush
•	Raytheon Polar Services
•	Waste Management
•	BP (oil company)
•	Chrysler
•	Transportation Research Center (TRC)
•	Daimler / Freightliner
•	Blue Bird (transit buses)
•	Southern California Edison
•	Kinross/Echo Bay (Mining)
•	Environ
•	Omni Instruments
•	Relima (S. America fleet)
•	NextGen
•	Etec
•	Micro Movements
•	Arvin Meritor
•	Eastern Research Group (ERG)
•	Honda
•	Infineum
•	NGK (spark plugs, NOx & O2 sensors)
•	Heil Environmental
•	Zec Lubrication
•	Mixer/Cognizant
The above is a partial customer list. HEM Data also works with smaller, less well-known companies and organization both within the US and worldwide.
HEM Data was incorporated in 1986 to develop and sell data acquisition and analysis solutions.






