In-Vehicle Network Standards
Reference publications are listed below.
SAE Publications
| SAE HS-3000 | A book that is a collection of standards for On-Board Diagnostics (OBD), Light & Medium Duty Vehicles 2003 edition. Important specifications are: 1699-1&-2, 1850, 1930, 1962, 1978, 1979, 2008, 2012, 2186, 2190, 2284-3, 2534, 2610 |
| SAE J1962 | Diagnostic Connector. Referred to as the Diagnostic Link Connector (DLC) and OBD connector |
| SAE J1850 | Class B communications. Called Class 2 by GM. |
| SAE J1939 | E/E Diagnostics Modes. This defines the message structure and standard PGNs (Parameter Group Numbers). Used by heavy duty truck, buses, marine and off-road vehicles such as agricultural and construction. |
| SAE J2012 | Recommended Practice For Diagnostic Trouble Code Definitions |
| SAE J2178/1: | Class B Data Communication Network Messages – Detailed Header Formats and Physical Address Assignments |
| SAE J2190 | Enhanced E/E Diagnostic Test Modes. Defines DPIDs. |
ISO Publications
| ISO 7498: | Data Processing Systems, Open Systems Interconnection (OSI) Standard Reference Model (OSI Model) |
| ISO/DIS 11898:1993/Amd.1:1995(E) | Road vehicles, Interchange of Digital Information, controller Area Network (CAN) for High Speed Communication |
| ISO 15765-2: | Road Vehicles – Diagnostics on controller area network (CAN) Part 2: Network layer services |
| ISO 15765-4: | Road vehicles – Diagnostics on Controller Area Network (CAN) Part 4: Requirements for emissions-related systems |
| ISO 15031-5: | Road vehicles Communications between vehicle and external equipment for emission-related diagnostics Part 5: Emissions-related diagnostic services |
